The Atlanta Chapter actively supports ROTC programs at area colleges and universities and JROTC programs at 100 high schools across the Atlanta metropolitan area.
Each year, the top students from the JROTC unit at each school the chapter supports are honored with the MOAA Leadership Award. The chapter also provides scholarships for JROTC cadets, and Air Force JROTC cadets receiving the award are eligible to apply for them.
The chapter supports ROTC programs at area colleges and universities. These are the two host schools in the Atlanta area.
| School | Army ROTC | Navy ROTC | Air Force ROTC |
|---|---|---|---|
| Georgia Institute of Technology (Georgia Tech) | Stinger Battalion | Navy ROTC, with a Marine Corps option | Detachment 165 |
| Georgia State University | Panther Battalion | – | – |
Students at other area colleges can take part in ROTC through cross-enrollment at a host school.
The chapter actively supports 39 Army JROTC programs at high schools in the Atlanta metropolitan area. Each year, the top students from the JROTC unit at each school are honored with the MOAA Leadership Award.
| School | City | District |
|---|---|---|
| Alexander HS | Douglasville | Douglas County |
| Banneker HS | College Park | Fulton County |
| BEST Academy | Atlanta | Atlanta Public Schools |
| C. S. King Young Women’s Leadership Academy | Atlanta | Atlanta Public Schools |
| Campbell HS | Smyrna | Cobb County |
| Carver HS | Atlanta | Atlanta Public Schools |
| Centennial HS | Roswell | Fulton County |
| Chamblee HS | Chamblee | DeKalb County |
| Creekside HS | Fairburn | Fulton County |
| Decatur HS | Decatur | Decatur City |
| Douglas County HS | Douglasville | Douglas County |
| Douglass HS | Atlanta | Atlanta Public Schools |
| Fayette County HS | Fayetteville | Fayette County |
| Grady HS | Atlanta | Atlanta Public Schools |
| Grayson HS | Loganville | Gwinnett County |
| Griffin HS | Griffin | Spalding County |
| Hiram HS | Hiram | Paulding County |
| Jackson HS | Atlanta | Atlanta Public Schools |
| Langston Hughes HS | Fairburn | Fulton County |
| Mays HS | Atlanta | Atlanta Public Schools |
| Miller Grove HS | Lithonia | DeKalb County |
| N. Atlanta HS | Atlanta | Atlanta Public Schools |
| North Paulding HS | Dallas | Paulding County |
| North Springs HS | Sandy Springs | Fulton County |
| Northgate HS | Newnan | Coweta County |
| Osborne HS | Marietta | Cobb County |
| Paulding County HS | Dallas | Paulding County |
| Pebblebrook HS | Mableton | Cobb County |
| Roswell HS | Roswell | Fulton County |
| S. Atlanta HS | Atlanta | Atlanta Public Schools |
| Social Circle HS | Social Circle | Social Circle |
| South Cobb HS | Austell | Cobb County |
| South Gwinnett HS | Snellville | Gwinnett County |
| South Paulding HS | Douglasville | Paulding County |
| Spalding HS | Griffin | Spalding County |
| Therrell HS | Atlanta | Atlanta Public Schools |
| TriCities HS | East Point | Fulton County |
| Washington HS | Atlanta | Atlanta Public Schools |
| Westlake HS | Atlanta | Fulton County |
The chapter actively supports 28 Air Force JROTC programs at high schools in the Atlanta metropolitan area. Each year, the top students from the JROTC unit at each school are honored with the MOAA Leadership Award.
| School | City | District |
|---|---|---|
| Arabia Mountain HS | Lithonia | DeKalb County |
| Clarkston HS | Clarkston | DeKalb County |
| Drew HS | Riverdale | Clayton County |
| Dunwoody HS | Dunwoody | DeKalb County |
| Dutchtown HS | Hampton | Henry County |
| East Paulding HS | Dallas | Paulding County |
| Forest Park HS | Forest Park | Clayton County |
| Jonesboro HS | Jonesboro | Clayton County |
| Lakeside HS | Atlanta | DeKalb County |
| Lovejoy HS | Hampton | Clayton County |
| Marietta HS | Marietta | Marietta City |
| McNair HS | Atlanta | DeKalb County |
| Meadowcreek HS | Norcross | Gwinnett County |
| Monroe Area High School | Monroe | Walton County |
| Morrow HS | Morrow | Clayton County |
| Mt Zion HS | Jonesboro | Clayton County |
| Mundy’s Mill HS | Jonesboro | Clayton County |
| Newnan HS | Newnan | Coweta County |
| Norcross HS | Norcross | Gwinnett County |
| North Clayton HS | College Park | Clayton County |
| Ola HS | McDonough | Henry County |
| Redan HS | Stone Mountain | DeKalb County |
| Riverdale HS | Riverdale | Clayton County |
| Sandy Creek HS | Tyrone | Fayette County |
| Shiloh HS | Snellville | Gwinnett County |
| Towers HS | Decatur | DeKalb County |
| Tucker HS | Tucker | DeKalb County |
| Wheeler HS | Marietta | Cobb County |
The chapter actively supports 7 Marine Corps JROTC programs at high schools in the Atlanta metropolitan area. Each year, the top students from the JROTC unit at each school are honored with the MOAA Leadership Award.
| School | City | District |
|---|---|---|
| East Coweta HS | Sharpsburg | Coweta County |
| Lithia Springs HS | Lithia Springs | Douglas County |
| Parkview HS | Lilburn | Gwinnett County |
| Newton HS | Covington | Newton County |
| Heritage HS | Conyers | Rockdale County |
| Rockdale HS | Conyers | Rockdale County |
| Salem HS | Conyers | Rockdale County |